old TT GUIDE Raceclubs 2005/06

Name:
Location: London, United Kingdom

Virtual horse owner

Monday, September 04, 2006

April 2006 New TT GUIDE

2.y.o tts for Fillies
--------Average g1-------good g1-------Challenge Class
1000---6.50 to 7.50----7.75 to 10.25---10.50 to 11.50
1200---7.00 to 8.50----8.75 to 11.00---11.25 to 12.00
1400---7.50 to 9.75---10.00 to 11.75---12.00 to 13.00
1600---8.00 to 10.50--10.75 to 12.00---12.25 to 13.50
1800---8.50 to 10.75--11.00 to 12.25---12.50 to 13.50
2200---9.50 to 11.75--12.00 to 13.00---13.25 to 14.50
2400--10.00 to 12.00--12.25 to 13.25---13.50 to 15.50
2850--10.50 to 12.50--12.75 to 14.00---14.25 to 16.25
3200--10.50 to 12.50--12.75 to 14.00---14.25 to 16.25

2.y.o tts for Colts
--------Average g1-------Good G1---------Challenge Class
1000---8.00 to 9.50----9.75 to 11.75---12.00 to 13.50
1200---9.00 to 11.00--11.25 to 12.75---13.00 to 14.50
1400---9.50 to 11.75--12.00 to 13.50---13.75 to 15.50
1600--10.00 to 12.00--12.25 to 13.75---14.00 to 16.00
1800--10.50 to 12.75--13.00 to 14.00---14.25 to 16.25
2200--10.75 to 13.50--13.75 to 14.75---15.00 to 16.50
2400--11.25 to 13.75--14.00 to 15.25---15.50 to 17.50
2850--12.50 to 14.75--15.00 to 16.75---17.00 to 18.50
3200--12.50 to 14.75--15.00 to 16.75---17.00 to 18.50
Please note horse falls into group if not surpass
=====================================================

3.Y.O tts for fillies
-------Average g1-------good g1-------Challenge Class
1000--8.00 to 10.25--10.50 to 11.50---11.75 to 12.75
1200--8.50 to 10.50--10.75 to 12.25---12.50 to 13.50
1400--9.00 to 11.25--11.50 to 13.00---13.25 to 15.00
1600--9.50 to 11.75--12.00 to 13.50---13.75 to 15.25
1800-10.00 to 12.00--12.25 to 13.75---14.00 to 15.50
2200-11.00 to 13.00--13.25 to 14.75---15.00 to 16.25
2400-11.50 to 13.50--13.75 to 15.25---15.50 to 17.25
2850-12.25 to 14.25--14.50 to 16.50---16.75 to 18.00
3200-12.25 to 14.25--14.50 to 16.50---16.75 to 18.00

3.Y.O tts for colts
-------Average g1-------good g1-------Challenge Class
1000--9.50 to 11.50--11.75 to 13.50---13.75 to 15.00
1200--9.75 to 11.75--12.00 to 13.50---13.75 to 15.75
1400-10.50 to 12.75--13.00 to 14.25---14.50 to 16.75
1600-11.00 to 13.00--13.25 to 15.50---15.75 to 17.50
1800-11.50 to 13.75--14.00 to 15.75---16.00 to 17.50
2200-12.00 to 14.50--14.75 to 16.75---17.00 to 18.50
2400-12.50 to 15.25--15.50 to 17.00---17.25 to 19.25
2850-13.75 to 16.25--16.50 to 18.75---19.00 to 20.75
3200-13.75 to 16.25--16.50 to 18.75---19.00 to 20.75
Please note horse falls into group if not surpass

4.y.o tts for fillies
----------Average g1----Good G1-------Challenge Class
1000--9.00 to 11.75--12.00 to 13.00---13.25 to 14.00
1200--9.75 to 12.25--12.50 to 13.75---14.00 to 15.00
1400-10.00 to 12.75--13.00 to 14.75---15.00 to 16.50
1600-11.00 to 13.25--13.50 to 15.25---15.50 to 17.50
1800-11.50 to 14.00--14.25 to 15.25---15.50 to 17.50
2200-12.25 to 14.75--15.00 to 16.75---17.00 to 18.25
2400-12.75 to 15.25--15.50 to 17.50---17.75 to 19.25
2850-13.75 to 16.25--16.50 to 18.25---18.50 to 20.25
3200-13.75 to 16.25--16.50 to 18.25---18.50 to 20.25

4 yo colts
----Average g1----good g1-------Challenge Class
1000 10.75 to 13.00--13.25 to 14.75---15.00 to 16.50
1200 11.00 to 13.50--13.75 to 15.50---15.75 to 17.50
1400 11.75 to 14.25--14.50 to 16.25---16.50 to 18.50
1600 12.50 to 15.00--15.25 to 16.75---17.00 to 19.25
1800 13.00 to 15.50--15.75 to 17.00---17.25 to 19.50
2200 13.50 to 16.25--16.50 to 18.25---18.50 to 20.25
2400 14.50 to 17.00--17.25 to 18.50---18.75 to 20.20
2850 15.50 to 18.00--18.25 to 20.25---20.50 to 22.00
3200 15.50 to 18.00--18.25 to 20.25---20.50 to 22.00
Please note horse falls into group if not surpass