Name:
Location: London, United Kingdom

Virtual horse owner

Friday, March 10, 2006

Time trial guide

  • DALLAS TT GUIDE:Blogged for you by Majorchase
  • 2.y.o filly g.2 g.1 challenge star
  • 1000--->6.0 8.0 10.5 11.5
  • 1200--->6.5 8.5 11.0 12.5
  • 1400--->7.0 9.0 11.5 13.5
  • 1600--->7.5 9.5 12.0 13.5
  • 1800--->7.5 9.5 12.0 14.0
  • 2200--->9.0 11.0 13.5 14.5
  • 2400--->9.5 11.5 14.0 15.5
  • 2850-->10.5 12.5 15.0 16.5
  • 3200-->10.5 12.5 15.0 16.5
  • 2.y.o colt g.2 g.1 challenge star
  • 1000--->8.0 10.5 12.5 13.5
  • 1200--->8.5 10.5 13.0 14.5
  • 1400--->9.0 11.0 13.5 15.0
  • 1600--->9.5 11.5 14.0 15.5
  • 1800--->9.5 11.5 14.0 16.0
  • 2200-->11.0 13.0 15.5 16.5
  • 2400-->11.5 13.5 16.0 17.5
  • 2850-->12.5 14.5 17.0 18.5
  • 3200-->12.5 14.5 17.0 18.5
  • First time trials 1400 2200 2850. Remember horses can improve with adds, and with there races, t.t.s can differ from week to week.
  • 3YO FILLY g.2 g.1 chal star
  • 1000--7.5 9.5 12.0 13.0
  • 1200--8.0 10.0 12.5 14.0
  • 1400--8.5 10.5 13.0 15.0
  • 1600--9.5 11.5 14.0 15.5
  • 1800--9.5 11.5 14.0 16.0
  • 2200-11.0 13.0 15.5 16.5
  • 2400-11.5 13.5 16.0 17.5
  • 2850-12.5 14.5 17.0 18.5
  • 3200-12.5 14.5 17.0 18.5
  • 3.y.o Colt g.2 g.1 chal star
  • 1000 9.5 12.0 14.0 15.0
  • 1200 10.0 12.0 14.5 16.0
  • 1400 10.5 12.5 15.0 16.5
  • 1600 11.5 13.5 16.0 17.5
  • 1800 11.5 13.5 16.0 18.0
  • 2200 13.0 15.0 17.5 18.5
  • 2400 14.0 16.0 18.0 19.5
  • 2850 14.5 16.5 19.0 20.5
  • 3200 14.5 16.5 19.0 20.5
  • 4.y.o filly g.2 g.1 challenge star
  • 1000 9.00 11.00 13.00 14.50
  • 1200 9.50 11.50 13.50 15.00
  • 1400 10.50 12.50 14.25 16.25
  • 1600 11.00 13.00 15.50 16.75
  • 1800 11.50 13.50 15.50 17.00
  • 2200 12.50 14.50 16.50 17.50
  • 2400 13.50 15.00 17.50 18.50
  • 2850 14.00 16.00 18.00 19.00
  • 3200 14.00 16.00 18.50 19.50
  • 4.y.o colts> g.2 g.1 challenge star
  • 1000 10.75 13.00 15.00 16.50
  • 1200 11.00 13.50 15.50 17.50
  • 1400 11.75 14.25 16.50 18.50
  • 1600 12.50 15.00 17.00 19.50
  • 1800 13.00 15.50 17.25 19.00
  • 2200 13.50 16.25 18.00 19.50
  • 2400 14.50 17.00 18.50 21.00
  • 2850 15.50 18.00 20.50 22.00
  • 3200 15.50 18.00 20.50 22.00
  • TTs after 4 y.o stay same

PLEASE REMEMBER THIS IS A GUIDE ONLY, Your horse might love to run !!!!!

0 Comments:

Post a Comment

<< Home