old TT GUIDE Raceclubs 2005/06

Name:
Location: London, United Kingdom

Virtual horse owner

Monday, September 04, 2006

April 2006 New TT GUIDE

2.y.o tts for Fillies
--------Average g1-------good g1-------Challenge Class
1000---6.50 to 7.50----7.75 to 10.25---10.50 to 11.50
1200---7.00 to 8.50----8.75 to 11.00---11.25 to 12.00
1400---7.50 to 9.75---10.00 to 11.75---12.00 to 13.00
1600---8.00 to 10.50--10.75 to 12.00---12.25 to 13.50
1800---8.50 to 10.75--11.00 to 12.25---12.50 to 13.50
2200---9.50 to 11.75--12.00 to 13.00---13.25 to 14.50
2400--10.00 to 12.00--12.25 to 13.25---13.50 to 15.50
2850--10.50 to 12.50--12.75 to 14.00---14.25 to 16.25
3200--10.50 to 12.50--12.75 to 14.00---14.25 to 16.25

2.y.o tts for Colts
--------Average g1-------Good G1---------Challenge Class
1000---8.00 to 9.50----9.75 to 11.75---12.00 to 13.50
1200---9.00 to 11.00--11.25 to 12.75---13.00 to 14.50
1400---9.50 to 11.75--12.00 to 13.50---13.75 to 15.50
1600--10.00 to 12.00--12.25 to 13.75---14.00 to 16.00
1800--10.50 to 12.75--13.00 to 14.00---14.25 to 16.25
2200--10.75 to 13.50--13.75 to 14.75---15.00 to 16.50
2400--11.25 to 13.75--14.00 to 15.25---15.50 to 17.50
2850--12.50 to 14.75--15.00 to 16.75---17.00 to 18.50
3200--12.50 to 14.75--15.00 to 16.75---17.00 to 18.50
Please note horse falls into group if not surpass
=====================================================

3.Y.O tts for fillies
-------Average g1-------good g1-------Challenge Class
1000--8.00 to 10.25--10.50 to 11.50---11.75 to 12.75
1200--8.50 to 10.50--10.75 to 12.25---12.50 to 13.50
1400--9.00 to 11.25--11.50 to 13.00---13.25 to 15.00
1600--9.50 to 11.75--12.00 to 13.50---13.75 to 15.25
1800-10.00 to 12.00--12.25 to 13.75---14.00 to 15.50
2200-11.00 to 13.00--13.25 to 14.75---15.00 to 16.25
2400-11.50 to 13.50--13.75 to 15.25---15.50 to 17.25
2850-12.25 to 14.25--14.50 to 16.50---16.75 to 18.00
3200-12.25 to 14.25--14.50 to 16.50---16.75 to 18.00

3.Y.O tts for colts
-------Average g1-------good g1-------Challenge Class
1000--9.50 to 11.50--11.75 to 13.50---13.75 to 15.00
1200--9.75 to 11.75--12.00 to 13.50---13.75 to 15.75
1400-10.50 to 12.75--13.00 to 14.25---14.50 to 16.75
1600-11.00 to 13.00--13.25 to 15.50---15.75 to 17.50
1800-11.50 to 13.75--14.00 to 15.75---16.00 to 17.50
2200-12.00 to 14.50--14.75 to 16.75---17.00 to 18.50
2400-12.50 to 15.25--15.50 to 17.00---17.25 to 19.25
2850-13.75 to 16.25--16.50 to 18.75---19.00 to 20.75
3200-13.75 to 16.25--16.50 to 18.75---19.00 to 20.75
Please note horse falls into group if not surpass

4.y.o tts for fillies
----------Average g1----Good G1-------Challenge Class
1000--9.00 to 11.75--12.00 to 13.00---13.25 to 14.00
1200--9.75 to 12.25--12.50 to 13.75---14.00 to 15.00
1400-10.00 to 12.75--13.00 to 14.75---15.00 to 16.50
1600-11.00 to 13.25--13.50 to 15.25---15.50 to 17.50
1800-11.50 to 14.00--14.25 to 15.25---15.50 to 17.50
2200-12.25 to 14.75--15.00 to 16.75---17.00 to 18.25
2400-12.75 to 15.25--15.50 to 17.50---17.75 to 19.25
2850-13.75 to 16.25--16.50 to 18.25---18.50 to 20.25
3200-13.75 to 16.25--16.50 to 18.25---18.50 to 20.25

4 yo colts
----Average g1----good g1-------Challenge Class
1000 10.75 to 13.00--13.25 to 14.75---15.00 to 16.50
1200 11.00 to 13.50--13.75 to 15.50---15.75 to 17.50
1400 11.75 to 14.25--14.50 to 16.25---16.50 to 18.50
1600 12.50 to 15.00--15.25 to 16.75---17.00 to 19.25
1800 13.00 to 15.50--15.75 to 17.00---17.25 to 19.50
2200 13.50 to 16.25--16.50 to 18.25---18.50 to 20.25
2400 14.50 to 17.00--17.25 to 18.50---18.75 to 20.20
2850 15.50 to 18.00--18.25 to 20.25---20.50 to 22.00
3200 15.50 to 18.00--18.25 to 20.25---20.50 to 22.00
Please note horse falls into group if not surpass

Friday, March 10, 2006

Time trial guide

  • DALLAS TT GUIDE:Blogged for you by Majorchase
  • 2.y.o filly g.2 g.1 challenge star
  • 1000--->6.0 8.0 10.5 11.5
  • 1200--->6.5 8.5 11.0 12.5
  • 1400--->7.0 9.0 11.5 13.5
  • 1600--->7.5 9.5 12.0 13.5
  • 1800--->7.5 9.5 12.0 14.0
  • 2200--->9.0 11.0 13.5 14.5
  • 2400--->9.5 11.5 14.0 15.5
  • 2850-->10.5 12.5 15.0 16.5
  • 3200-->10.5 12.5 15.0 16.5
  • 2.y.o colt g.2 g.1 challenge star
  • 1000--->8.0 10.5 12.5 13.5
  • 1200--->8.5 10.5 13.0 14.5
  • 1400--->9.0 11.0 13.5 15.0
  • 1600--->9.5 11.5 14.0 15.5
  • 1800--->9.5 11.5 14.0 16.0
  • 2200-->11.0 13.0 15.5 16.5
  • 2400-->11.5 13.5 16.0 17.5
  • 2850-->12.5 14.5 17.0 18.5
  • 3200-->12.5 14.5 17.0 18.5
  • First time trials 1400 2200 2850. Remember horses can improve with adds, and with there races, t.t.s can differ from week to week.
  • 3YO FILLY g.2 g.1 chal star
  • 1000--7.5 9.5 12.0 13.0
  • 1200--8.0 10.0 12.5 14.0
  • 1400--8.5 10.5 13.0 15.0
  • 1600--9.5 11.5 14.0 15.5
  • 1800--9.5 11.5 14.0 16.0
  • 2200-11.0 13.0 15.5 16.5
  • 2400-11.5 13.5 16.0 17.5
  • 2850-12.5 14.5 17.0 18.5
  • 3200-12.5 14.5 17.0 18.5
  • 3.y.o Colt g.2 g.1 chal star
  • 1000 9.5 12.0 14.0 15.0
  • 1200 10.0 12.0 14.5 16.0
  • 1400 10.5 12.5 15.0 16.5
  • 1600 11.5 13.5 16.0 17.5
  • 1800 11.5 13.5 16.0 18.0
  • 2200 13.0 15.0 17.5 18.5
  • 2400 14.0 16.0 18.0 19.5
  • 2850 14.5 16.5 19.0 20.5
  • 3200 14.5 16.5 19.0 20.5
  • 4.y.o filly g.2 g.1 challenge star
  • 1000 9.00 11.00 13.00 14.50
  • 1200 9.50 11.50 13.50 15.00
  • 1400 10.50 12.50 14.25 16.25
  • 1600 11.00 13.00 15.50 16.75
  • 1800 11.50 13.50 15.50 17.00
  • 2200 12.50 14.50 16.50 17.50
  • 2400 13.50 15.00 17.50 18.50
  • 2850 14.00 16.00 18.00 19.00
  • 3200 14.00 16.00 18.50 19.50
  • 4.y.o colts> g.2 g.1 challenge star
  • 1000 10.75 13.00 15.00 16.50
  • 1200 11.00 13.50 15.50 17.50
  • 1400 11.75 14.25 16.50 18.50
  • 1600 12.50 15.00 17.00 19.50
  • 1800 13.00 15.50 17.25 19.00
  • 2200 13.50 16.25 18.00 19.50
  • 2400 14.50 17.00 18.50 21.00
  • 2850 15.50 18.00 20.50 22.00
  • 3200 15.50 18.00 20.50 22.00
  • TTs after 4 y.o stay same

PLEASE REMEMBER THIS IS A GUIDE ONLY, Your horse might love to run !!!!!